DESCRIPTION | POINTS |
Education: (Maximum 25 points) | |
· Ph.D | 25 |
· Masters | 23 |
· Two or more bachelor degree (one with three or more years) | 22 |
· Bachelors | 21 |
· Diploma, ITI (2 YEARS) | 19 |
Work Experience: (Maximum 15 points) | |
· 1 year | 9 |
· 2-3 years | 11 |
· 4-5 years | 13 |
· 6 or more years | 15 |
English and/or French skills: (Maximum 28 points) | |
CLB level 9 or higher L:8.0 R:7.0 W:7.0 S:7.0 | 24 |
CLB level 8 L:7.5 R:6.5 W:6.5 S:6.5 | 20 |
CLB level 7 L:6.0 R:6.0 W:6.0 S:6.0 | 16 |
Second Official Language | |
·At least CLB5 in all of the four abilities | 4 |
Age: (Maximum 12 points) | |
18-35 yrs | 12 |
36 yrs | 11 |
37 yrs | 10 |
38 yrs | 9 |
39 yrs | 8 |
40 yrs | 7 |
Adaptability: (Maximum 10 points) | |
Your spouse or partner’s language level | 5 |
Your past study in Canada | 5 |
Your spouse or partner’s past study in Canada | 5 |
Your past work in Canada | 10 |
Your spouse or common-law partner’s past work in Canada | 5 |
Arranged Employment in Canada | 5 |
Relatives in Canada | 5 |
MAXIMUM POINTS TOTAL | 100 |
DESCRIPTION | POINTS |
Education: | |
Masters or Ph.D. | 23 |
Bachelors | 20 |
Degree, Diploma, ITI (2-3 years) | 15 |
Work experience: | |
Latest 5 years | |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
In the 6-10 years prior to the latest five years | |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
1 year | 0 |
Language Ability: | |
CLB 8 and higher L: 7.5 R:6.5 W:6.5 S:6.5 | 20 |
CLB 7 L: 6.0 R:6.0 W:6.0 S:6.0 | 18 |
CLB 6 L: 5.5 R:5.0 W:5.5 S:5.5 | 16 |
CLB 5 L:5.0 R:4.0 W:5.0 S:5.0 | 14 |
CLB 4 L:4.5 R:3.5 W:4.0 S:4.0 | 12 |
Age: | |
18 – 21 years | 8 |
22 – 34 years | 12 |
35 – 45 years | 10 |
46 – 50 years | 8 |
II: CONNECTION TO SASKATCHEWAN LABOUR MARKET & ADAPTABILITY | |
Close family relative in Saskatchewan NOTE: The applicant or accompanying spouse has a family relative that is a Canadian citizen or permanent resident living in Saskatchewan. This includes parent, sibling, grandparent, aunt, uncle, niece, nephew, cousin and step-family members or in-laws of the same relationships. The family members in Saskatchewan must meet the requirements as listed under “Required Documents” for your ISW sub-category) | 20 |
MAXIMUM POINTS TOTAL: I + II = | 100 |
LEVEL OF EDUCATION | POINTS |
Two year post secondary program credential | 7 |
Post secondary program credential of three years or longer (e.g.. Bachelor/ Diploma…) | 8 |
Two or more post secondary program (one with 3 years length) | 9 |
Master level credential | 10 |
Doctoral level credential | 10 |
LANGUAGE PROFICIENCY: | |
IETLS CLB LEVEL | POINTS |
CLB 5 | 1 |
CLB 6 | 1 |
CLB 7 | 3 |
CLB 8 | 3 |
CLB 9 | 5 |
CLB 10 or more | 5 |