UPDATED Points table effective from November 2019 for Australia Immigration(PR)
Point System for Australia Immigration
Age, at the time of invitation | 18-24 (inclusive) | 25 Points | |
25-32 (inclusive) | 30 Points | ||
33-39 (inclusive) | 25 Points | ||
40-44 (inclusive) | 15 Points | ||
45-49 (inclusive) | 0 Points | ||
English language competency level, at time of invitation (IELTS) | Competent English – IELTS, PTE or equivalent 6 in each module. | 0 Points | |
Proficient English – – IELTS, PTE or equivalent 7 in each module. | 10 Points | ||
Superior English – – IELTS, PTE or equivalent 8 in each module. | 20 Points | ||
Employment in a nominated skilled occupation or a closely related skilled occupation, at the time of invitation (Overseas, i.e. outside of Australia) | At least three but less than five years (of past 10 years) | 5 points | |
At least five but less than eight years (of past 10 years | 10 points | ||
At least eight and up to 10 years (of past 10 years ) | 15 points | ||
Australian skilled employment in nominated skilled occupation or a closely related skilled occupation, at the time of invitation (Note that the maximum points awarded for any combination of overseas and Australian skilled employment is 20 points) | At least one but less than three years (of past 10 years | 5 points | |
At least three but less than five years (of past 10 years) | 10 points | ||
At least five but less than eight years (of past 10 years | 10 points | ||
At least eight and up to 10 years (of past ten Years) | 20 points | ||
Educational qualifications, at the time of invitation | PH D | 20 points | |
Bachelors or Masters | 15 points | ||
Diploma or ITI | 10 points | ||
Australia study qualifications, at the time of invitation | One or more degrees, diplomas or trade qualifications awarded by an Australian educational institution and meet Australian Study Requirement | 5 points | |
Other factors, at the time of invitation | Credentialed community language qualifications | 5 points | |
Study in regional Australia or in a low population growth metropolitan area (excluding distance education) | 5 points | ||
Partner skill qualifications (only if partner scores 6.0 bands and gets her assessment done (NEW) | 10 points | ||
Partner scores 6 bands or equivalent in each module of IELTS|PTE or any other equivalent exams (NEW) | 5 points | ||
Applicants who do not have a Spouse or whose spouse is an Australian Citizen or Australian Permanent Resident (NEW) | 10 Points | ||
Professional Year completion, for a period of at least 12 months in the four-year period immediately before the day on which the invitation was issued | 5 points | ||
Nomination / Sponsorship, at time of invitation (Subject to the availability of occupation on sponsorship list, when the nomination/sponsorship is sought and another req. are fulfilled) | Nomination by the State of Territory government (visa subclass 190 only) | 5 points | |
Nomination by State or Territory government or sponsorship by an eligible family member, for residing and working in a specified/designated area (visa subclass 491 only) (NEW) | 15 points | ||
Applicant Total Score |
Age, at the time of invitation | 18-24 (inclusive) | 25 Points | |
25-32 (inclusive) | 30 Points | ||
33-39 (inclusive) | 25 Points | ||
40-44 (inclusive) | 15 Points | ||
45-49 (inclusive) | 0 Points | ||
English language competency level, at time of invitation (IELTS) | Competent English – IELTS, PTE or equivalent 6 in each module. | 0 Points | |
Proficient English – IELTS, PTE or equivalent 7 in each module. | 10 Points | ||
Superior English – IELTS, PTE or equivalent 8 in each module. | 20 Points | ||
Employment in a nominated skilled occupation or a closely related skilled occupation, at the time of invitation (Overseas, i.e. outside of Australia) | At least three but less than five years (of past 10 years) | 5 points | |
At least five but less than eight years (of past 10 years | 10 points | ||
At least eight and up to 10 years (of past 10 years ) | 15 points | ||
Australian skilled employment in nominated skilled occupation or a closely related skilled occupation, at the time of invitation (Note that the maximum points awarded for any combination of overseas and Australian skilled employment is 20 points) | At least one but less than three years (of past 10 years | 5 points | |
At least three but less than five years (of past 10 years) | 10 points | ||
At least five but less than eight years (of past 10 years | 10 points | ||
At least eight and up to 10 years (of past ten Years) | 20 points | ||
Educational qualifications, at the time of invitation | PH D | 20 points | |
Bachelors or Masters | 15 points | ||
Diploma or ITI | 10 points | ||
Australia study qualifications, at the time of invitation | One or more degrees, diplomas or trade qualifications awarded by an Australian educational institution and meet Australian Study Requirement | 5 points | |
Other factors, at the time of invitation | Credentialed community language qualifications | 5 points | |
Study in regional Australia or in a low population growth metropolitan area (excluding distance education) | 5 points | ||
Partner skill qualifications (only if a partner scores 6.0 bands and gets her assessment done (NEW) | 10 points | ||
Partner scores 6 bands or equivalent in each module of IELTS|PTE or any other equivalent exams (NEW) | 5 points | ||
Applicants who do not have a Spouse or whose spouse is an Australian Citizen or Australian Permanent Resident (NEW) | 10 Points | ||
Professional Year completion, for a period of at least 12 months in the four-year period immediately before the day on which the invitation was issued | 5 points | ||
Nomination / Sponsorship, at time of invitation (Subject to the availability of occupation on sponsorship list, when the nomination/ sponsorship is sought and another req. are fulfilled) | Nomination by the State of Territory government (visa subclass 190 only) | 5 points | |
Nomination by State or Territory government or sponsorship by an eligible family member, for residing and working in a specified/designated area (visa subclass 491 only) (NEW) | 15 points | ||
Applicant Total Score |